Location
Location Type | Outcrop |
Parent Location | Tenerife |
Decimal Latitude | 28.03766400 |
Decimal Longitude | -16.54322800 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Granadilla de Abona |
Locality | El Médano |
Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 61 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
CerIthium vulgatum Bruguière, 1792 | El Médano | Canaries | Tenerife |
Diodora gibberula (Lamarck, 1822) | El Médano | Canaries | Tenerife |
Diodora graeca (Linnaeus, 1758) | El Médano | Canaries | Tenerife |
Cerithium lividulum Risso, 1826 | El Médano | Canaries | Tenerife |
Conus guanche Lauer, 1993 | El Médano | Canaries | Tenerife |
Conus guinaicus Hwass, 1792 | El Médano | Canaries | Tenerife |
Conus mediterraneus Hwass, 1792 | El Médano | Canaries | Tenerife |
Conus pulcher [Lightfoot], 1786 | El Médano | Canaries | Tenerife |
Ctena decussata (O.G. Costa, 1829) | El Médano | Canaries | Tenerife |
Isara cornea (Lamarck, 1811) | El Médano | Canaries | Tenerife |
Spondylus senegalensis Schreibers, 1793 | El Médano | Canaries | Tenerife |
Haliotis tuberculata Linnaeus, 1758 | El Médano | Canaries | Tenerife |
Patella Linnaeus, 1758 | El Médano | Canaries | Tenerife |
Patella aspera Röding, 1798 | El Médano | Canaries | Tenerife |
Patella candei A. d\'Orbigny, 1840 | El Médano | Canaries | Tenerife |
Patella crenata Gmelin, 1791 | El Médano | Canaries | Tenerife |
Patella piperata Gould, 1846 | El Médano | Canaries | Tenerife |
Phorcus Risso, 1826 | El Médano | Canaries | Tenerife |
Phorcus sauciatus (L. Koch, 1845) | El Médano | Canaries | Tenerife |
Bivalvia Linnaeus, 1758 | El Médano | Canaries | Tenerife |
Cypraeidae Rafinesque, 1815 | El Médano | Canaries | Tenerife |
Decapoda Latreille, 1802 | El Médano | Canaries | Tenerife |
Neogastropoda Wenz, 1938 | El Médano | Canaries | Tenerife |
Talisman scrobilator (Linnaeus, 1758) | El Médano | Canaries | Tenerife |
Cassidae Latreille, 1825 | El Médano | Canaries | Tenerife |
Cardita calyculata (Linnaeus, 1758) | El Médano | Canaries | Tenerife |
Charonia Gistel, 1847 | El Médano | Canaries | Tenerife |
Columbella adansoni Menke, 1853 | El Médano | Canaries | Tenerife |
Coralliophila meyendorffii (Calcara, 1845) | El Médano | Canaries | Tenerife |
Gemophos viverratus (Kiener, 1834) | El Médano | Canaries | Tenerife |
Luria lurida (Linnaeus, 1758) | El Médano | Canaries | Tenerife |
Mytilidae Rafinesque, 1815 | El Médano | Canaries | Tenerife |
Stramonita haemastoma (Linnaeus, 1767) | El Médano | Canaries | Tenerife |
Veneridae Rafinesque, 1815 | El Médano | Canaries | Tenerife |
Vermetus Daudin, 1800 | El Médano | Canaries | Tenerife |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.